
NVIDIA GeForce RTX 3060

Az Nvidia GeForce RTX 3060 egy gyors asztali grafikus kártya. A GA106 Ampere chipen alapul, és 12 GB GDDR6 grafikus memóriát kínál 192 bites memóriabusszal. 3 584 maggal rendelkezik, és támogatja a PCIe 4.0-t.
Teljesítménye hasonló a régebbi GeForce RTX 2070-hez, ezért leginkább modern és igényes játékok 1080p-s felbontású, magas beállítású futtatására alkalmas (2021-ben).
A GA106 chip 3 840 FP32 ALU-t kínál, amelyek fele INT32 utasításokat is képes végrehajtani (azaz 1 920 INT32 ALU). A Turing architektúrában még minden shader képes volt FP32 vagy INT32 utasításokat végrehajtani. Az Nvidia szerint a chipen található sugárkövető és tenzormagok is továbbfejlesztésre kerültek. Az Ampere chipek emellett egy továbbfejlesztett, 5. generációs videokódolót (NVENC az H.264 és H.265 formátumokhoz) és egy 7. generációs dekódolót (különböző formátumokhoz, most már az AV1-et is beleértve) tartalmaznak.
A GA106 chipet a Samsung gyártja 8 nm-es (8N) technológiával, ami nem egészen képes lépést tartani a TSMC 7 nm-es csomópontjával (amelyet például az AMD is használ, valamint a professzionális GA100 Ampere chip esetében is). Az RTX 3060 TDP-je 170 watt, így kissé magasabb, mint az előző RTX 2060-é (160 watt).
GeForce RTX 3000 Széria
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kódnév | Ampere GA106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architektúra | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipeline-ok | 3584 - egységes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMUs | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROPs | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag sebesség | 1320 - 1777 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memória sebesség | 15000 effective = 1875 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memória Busz Szélesség | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memória Típus | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Memória | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shader Memória | nem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 360 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_2, Shader 6.6, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energiafogyasztás | 170 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tranzisztorok száma | 12 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Size | 13250 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technológia | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jellegzetességek | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, VR-ready, Nvidia Omniverse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megjelenés ideje | 12.01.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyártó honlapja | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarkok
3DM Vant. Perf. total +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
* A kisebb számok nagyobb teljesítményt jelentenek.
Játékok Benchmarkjai
A következő benchmark értékeket a saját noteszgép tesztjeink során állapítottuk meg. Tesztjeink során mért teljesítményt minden esetben befolyásolja a grafikus memória, az órajel, a processzor, a rendszerbeállítás, a driverek és az operációs rendszer. Ennél fogva az eredmények nem vonatkoztathatóak minden, ezzel a GPU-val szerelt noteszgépre. Részletes benchmark információért kattintson az FPS számra.

007 First Light
2026
Forza Horizon 6
2026
Pragmata
2026
Death Stranding 2
2026
Crimson Desert
2026
Anno 117: Pax Romana
2025
ARC Raiders
2025
The Outer Worlds 2
2025
Battlefield 6
2025
Borderlands 4
2025
F1 25
2025
Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Alan Wake 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Hogwarts Legacy
2023
The Witcher 3 v4
2023
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| alacsony | közepes | magas | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| 007 First Light | 58.2 | 55.3 | 48 | 45.9 | 30.1 | 11.8 |
| Forza Horizon 6 | 176 | 99 | 58 | 30 | 21 | 10 |
| Pragmata | 109.2 | 78.9 | 64.1 | 46.1 | 25.4 | |
| Death Stranding 2 | 60.6 | 52.3 | 47.9 | 36.9 | 29.3 | 18.2 |
| Crimson Desert | 98 | 55.2 | 53.7 | 46 | 33.1 | 20 |
| Resident Evil Requiem | 104 | 71.5 | 66.3 | 35 | 22.6 | 11.3 |
| Call of Duty Black Ops 7 | 146 | 115 | 50 | 35 | ||
| Anno 117: Pax Romana | 95 | 72.8 | 53 | 28.8 | 20.3 | |
| ARC Raiders | 172.1 | 103.4 | 81.5 | 46.3 | 33.4 | |
| The Outer Worlds 2 | 93.7 | 76.4 | 60 | 32.8 | 21.3 | |
| Battlefield 6 | 102.9 | 94.7 | 80.5 | 57.9 | 40.6 | 21.2 |
| Borderlands 4 | 52 | 43 | 35 | 23.5 | 18 | |
| F1 25 | 228 | 183 | 138 | 12 | 7 | 3 |
| Doom: The Dark Ages | 61.7 | 54.1 | 49.8 | 47.9 | 32 | |
| The Elder Scrolls IV Oblivion Remastered | 107.8 | 70.1 | 47 | 26.6 | 18 | |
| Assassin's Creed Shadows | 47 | 40 | 32 | 23 | 19 | |
| Civilization 7 | 274 | 192.8 | 116.6 | 69.8 | 32.9 | |
| Monster Hunter Wilds | 61.7 | 50.5 | 38.4 | 29.3 | 17.3 | |
| Kingdom Come Deliverance 2 | 111.2 | 82 | 67 | 48 | 34.4 | 19.5 |
| Indiana Jones and the Great Circle | 97 | 67 | 60 | 46 | 27 | |
| Stalker 2 | 64 | 56 | 47 | 39 | 28 | 16 |
| Call of Duty Black Ops 6 | 114 | 104 | 69 | 65 | 48 | 30 |
| Until Dawn | 119 | 78 | 52 | 37 | 26 | 15 |
| God of War Ragnarök | 127 | 102 | 88 | 82 | 61 | 34 |
| Final Fantasy XVI | 65 | 64 | 54 | 49 | 33 | 18 |
| Space Marine 2 | 96 | 78 | 75 | 67 | 46 | 24 |
| Star Wars Outlaws | 49 | 45 | 39 | 32 | 22 | 13 |
| Black Myth: Wukong | 75 | 56 | 42 | 22 | 17 | 9 |
| Once Human | 202 | 122 | 105.1 | 88 | 56 | 28 |
| The First Descendant | 153 | 99 | 81 | 68 | 43 | 23 |
| F1 24 | 283 | 248 | 179 | 57 | 37 | 18 |
| Alan Wake 2 | 54.1 | 36.2 | 18 | |||
| Cyberpunk 2077 | 128 | 98 | 83 | 72 | 42 | 18 |
| Baldur's Gate 3 | 131 | 100 | 86.7 | 85 | 59 | 31 |
| Hogwarts Legacy | 56.4 | 39.7 | 22 | |||
| The Witcher 3 v4 | 211 | 168.8 | 136.4 | 107.5 | 78.1 | 44.8 |
| Vampire Bloodhunt | 341 | 185 | 175.9 | 170.7 | 110.8 | 56.4 |
| Ghostwire Tokyo | 139.4 | 127.3 | 129.3 | 127.6 | 80.6 | 39 |
| Tiny Tina's Wonderlands | 165.7 | 134.5 | 92.8 | 72.4 | 52.9 | 28.4 |
| Cyberpunk 2077 1.6 | 79.1 | 78.1 | 74.8 | 64.2 | 39.1 | 17.7 |
| Elex 2 | 95.6 | 89.7 | 79.9 | 72.8 | 53.4 | 30.5 |
| GRID Legends | 198.9 | 160.2 | 134.2 | 97.9 | 79.1 | 51.2 |
| Elden Ring | 60 | 60 | 60 | 59.9 | 56.8 | 35.2 |
| Dying Light 2 | 86 | 68.9 | 59.8 | 42.3 | 22.5 | |
| Rainbow Six Extraction | 195 | 162 | 157 | 129 | 85 | 44 |
| God of War | 142 | 116 | 93 | 63 | 54 | 39 |
| Halo Infinite | 104 | 87.7 | 82.5 | 69.7 | 67.2 | |
| Farming Simulator 22 | 269 | 199 | 151 | 125 | 97.7 | 61.5 |
| Battlefield 2042 | 144 | 116 | 96.5 | 84.5 | 64.3 | 38.7 |
| Forza Horizon 5 | 192 | 124 | 110 | 66 | 57 | 41 |
| Call of Duty Vanguard | 102 | 113 | 96.3 | 86.8 | 62.2 | 35.6 |
| Riders Republic | 198 | 124 | 102 | 79 | 64 | 36 |
| Guardians of the Galaxy | 140 | 132 | 131 | 127 | 87 | 47 |
| Back 4 Blood | 214 | 191 | 178 | 115 | 57.4 | |
| Far Cry 6 | 156 | 120 | 105 | 93 | 70 | 39 |
| Alan Wake Remastered | 96.1 | 91.6 | 91.4 | 87 | ||
| FIFA 22 | 282 | 311 | 306 | 299 | 282 | 201 |
| New World | 161 | 112 | 105 | 95.9 | 65.3 | 33.7 |
| Deathloop | 120 | 102 | 87.3 | 72 | 51.9 | 28 |
| F1 2021 | 356 | 239 | 192 | 96 | 75 | 43 |
| Monster Hunter Stories 2 | 144 | 144 | 144 | 144 | 125 | |
| Days Gone | 203 | 137 | 122 | 89.8 | 64.8 | 36.5 |
| Mass Effect Legendary Edition | 117 | 112 | 114 | 78.8 | ||
| Resident Evil Village | 341 | 176 | 164 | 138 | 91.1 | 47.6 |
| Outriders | 122 | 146 | 125 | 104 | 70.2 | 36.9 |
| Cyberpunk 2077 1.0 | 75.7 | 74.9 | 69.5 | 56.3 | 35.5 | 16.4 |
| Immortals Fenyx Rising | 142 | 100 | 99 | 91 | 71 | 45 |
| Yakuza Like a Dragon | 134 | 120 | 116 | 101 | 67.6 | 34.4 |
| Call of Duty Black Ops Cold War | 229 | 119 | 106 | 95.2 | 66.5 | 36.6 |
| Assassin´s Creed Valhalla | 118 | 102 | 85 | 75 | 60 | 38 |
| Dirt 5 | 270 | 136 | 105 | 81 | 65 | 43 |
| Watch Dogs Legion | 123 | 108 | 94.7 | 59.1 | 45.1 | 26.8 |
| Star Wars Squadrons | 473 | 274 | 243 | 230 | 160 | 90.2 |
| Mafia Definitive Edition | 199 | 113 | 103 | 70.3 | 37 | |
| Crysis Remastered | 281 | 123 | 77.9 | 57.5 | 37.4 | 22.7 |
| Horizon Zero Dawn | 198 | 142 | 118 | 100 | 77 | 42 |
| Death Stranding | 213 | 144 | 134 | 130 | 92.9 | 51.3 |
| F1 2020 | 315 | 223 | 187 | 130 | 106 | 60 |
| Borderlands 3 | 150 | 131 | 101 | 79 | 60 | 32 |
| Control | 240 | 115 | 84.1 | 54.2 | 26.3 | |
| Anno 1800 | 151 | 149 | 105 | 50.7 | 41.5 | 22.8 |
| The Division 2 | 264 | 160 | 125 | 92 | 63 | 34 |
| Far Cry New Dawn | 136 | 114 | 109 | 97 | 87 | 50 |
| Metro Exodus | 177 | 99 | 74 | 56 | 50 | 32 |
| Shadow of the Tomb Raider | 175 | 133 | 125 | 116 | 80 | 43 |
| Strange Brigade | 432 | 214 | 171 | 149 | 115 | 67 |
| Far Cry 5 | 174 | 137 | 128 | 120 | 93 | 48 |
| X-Plane 11.11 | 157 | 141 | 114 | 97 | ||
| Final Fantasy XV Benchmark | 194 | 121 | 88 | 66 | 39 | |
| Rise of the Tomb Raider | 435 | 267 | 150 | 128 | 56.8 | |
| Dota 2 Reborn | 212 | 191 | 181 | 168 | 118 | |
| The Witcher 3 | 405 | 274 | 163 | 80 | 72 | 69 |
| GTA V | 180 | 176 | 165 | 97 | 81 | 82 |
| alacsony | közepes | magas | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 26 57 | 10 37 42 | 16 47 27 | 6 24 38 15 | 14 33 40 3 | 32 40 11 2 |
További játszható játékokért, valamint az elérhető összes grafikus kártya és játék tesztjéért kattintson
Noteszgép teszt a következővel NVIDIA GeForce RTX 3060 grafikus kártya
























