A Top 10 subnotebook - Notebookcheck tesztek alapján
Performance Comparison
Apple MBP Retina 13 2013 | Asus Zenbook UX32LN | Apple MB Air 13 2014 | Asus UX32LA | Lenovo Thinkpad X240 | HP Elitebook Folio 1040 G1 | Dell XPS 13 | Toshiba Portu00e9gu00e9 Z30 | Samsung Ativ 9 Plus 940X3G | HP Elitebook 820 G1 | |
---|---|---|---|---|---|---|---|---|---|---|
Display | ||||||||||
Display P3 Coverage | 45.78 | 43.29 | 65.3 | 65.1 | 41.6 | 39.89 | ||||
sRGB Coverage | 68.5 | 63.9 | 88.6 | 84.7 | 61.8 | 59 | ||||
AdobeRGB 1998 Coverage | 47.34 | 44.95 | 65 | 61.5 | 43.09 | 40.98 | ||||
Response Times | ||||||||||
Response Time Grey 50% / Grey 80% * | 33 ? | |||||||||
Response Time Black / White * | 26.2 ? | |||||||||
PWM Frequency | ||||||||||
Screen | ||||||||||
Brightness middle | 327 | 355 | 280 | 253 | 377 | 293.4 | 450.1 | 270 | 301 | 229 |
Brightness | 300 | 358 | 263 | 243 | 348 | 281 | 441 | 265 | 284 | 211 |
Brightness Distribution | 84 | 92 | 84 | 90 | 84 | 92 | 92 | 82 | 84 | 86 |
Black Level * | 0.42 | 0.33 | 0.32 | 0.51 | 0.518 | 0.494 | 0.655 | 0.8 | 0.39 | 0.63 |
Contrast | 779 | 1076 | 875 | 496 | 728 | 594 | 687 | 338 | 772 | 363 |
Colorchecker dE 2000 * | 5.07 | 1.91 | 6.33 | 6.85 | 5.08 | 4.53 | 8.96 | 4 | 10.75 | |
Greyscale dE 2000 * | 6.09 | 2 | 6.63 | 6.48 | 6.68 | 5.32 | 9.76 | 4.4 | 11.72 | |
Gamma | 2.48 89% | 2.26 97% | 2.17 101% | 2.75 80% | 2.62 84% | 2.35 94% | 2.17 101% | 2.43 91% | 2.62 84% | |
CCT | 5692 114% | 6724 97% | 6641 98% | 6379 102% | 5997 108% | 6224 104% | 11579 56% | 7434 87% | 15283 43% | |
Color Space (Percent of AdobeRGB 1998) | 58 | 44 | 41 | 59.7 | 55.66 | 39.8 | 54.8 | 37 | ||
Noise | ||||||||||
Idle Minimum * | 27.4 | 29.3 | 28 | 29.2 | 28.8 | 28 | 29.1 | 29.6 | 29.6 | 29.6 |
Idle Average * | 27.4 | 29.3 | 28 | 29.2 | 29 | 28.1 | 29.2 | 29.6 | 29.6 | 30.7 |
Idle Maximum * | 27.4 | 29.3 | 28 | 31.2 | 29 | 28.2 | 29.3 | 31.6 | 29.6 | 31.3 |
Load Average * | 42.5 | 39.5 | 40.5 | 33.4 | 34.7 | 36.1 | 31.6 | 41.5 | 41.4 | 35.7 |
Load Maximum * | 44.7 | 42.8 | 43.7 | 33.4 | 40.5 | 37 | 44.6 | 44.2 | 42.4 | 35.8 |
Heat | ||||||||||
Maximum Upper Side * | 43 | 48.2 | 43 | 38.7 | 42.5 | 38.6 | 44.2 | 40.8 | 47.2 | 39.7 |
Maximum Bottom * | 40 | 41.6 | 40 | 36.5 | 48.7 | 45.6 | 48.4 | 36.2 | 47.3 | 41.9 |
Idle Upper Side * | 29 | 31.1 | 26 | 32.1 | 32.4 | 31.2 | 32.6 | 27.7 | 35 | 27.6 |
Idle Bottom * | 28 | 29.5 | 26 | 31 | 35.1 | 32.8 | 35.8 | 26.2 | 35.3 | 28.8 |
Akkumulátor üzemidő | ||||||||||
Reader / Idle | 1535 | 648 | 870 | 719 | 682 | 987 | 1195 | 693 | 813 | |
WiFi | 569 | 371 | 515 | 640 | 363 | 370 | 465 | 457 | 372 | 392 |
Load | 99 | 114 | 131 | 107 | 93 | 217 | 139 | 126 | 124 | |
Power Consumption | ||||||||||
Idle Minimum * | 2.8 | 3.4 | 3.4 | 3.3 | 3.9 | 3.5 | 4.7 | 3.2 | ||
Idle Average * | 8.8 | 7.4 | 4 | 6.4 | 7.9 | 4.1 | 9 | 5.2 | ||
Idle Maximum * | 9 | 8.9 | 5.8 | 8.2 | 9.8 | 7.1 | 9 | 7.5 | ||
Load Average * | 58 | 39.7 | 32.4 | 30.7 | 26.4 | 27.3 | 30.9 | 34.3 | ||
Load Maximum * | 60.6 | 59.6 | 32.2 | 39.2 | 26.7 | 27.6 | 31.8 | 26.8 |
* ... a kisebb jobb
» A Top 10 multimédiás noteszgép - tesztek alapján
» A Top 10 játékos noteszgép
» A Top 10 belépő szintű üzleti noteszgép
» A Top 10 üzleti noteszgép
» A Top 10 notebook munkaállomása
» A Top 10 okostelefon - tesztek alapján
» A Top 10 táblagép
» A Top 10 Windows tabletje
» A Top 10 subnotebook - tesztek alapján
» A Top 10 300 euró alatti okostelefonja
» A Top 10 120 euró alatti okostelefonja
» A Top 10 phabletje (>5.5-inch)
» A Top 10 noteszgép 500 EUR (~160.000 HUF) alatt
» A Top 10 "pehelysúlyú" gaming notebookja
Benchmarks
Apple MBP Retina 13 2013 | Asus Zenbook UX32LN | Apple MB Air 13 2014 | Asus UX32LA | Lenovo Thinkpad X240 | HP Elitebook Folio 1040 G1 | Dell XPS 13 | Toshiba Portu00e9gu00e9 Z30 | Samsung Ativ 9 Plus 940X3G | HP Elitebook 820 G1 | |
---|---|---|---|---|---|---|---|---|---|---|
3DMark 11 | ||||||||||
1280x720 Performance | 1270 | 2378 | 1134 1134 | 952 | 828 | 962 | 897 | 1032 | 931 | 937 |
3DMark | ||||||||||
1280x720 Ice Storm Standard Score | 39510 | 42410 | 42413 | 29301 | 40279 | 34075 | 41559 | |||
1920x1080 Fire Strike Score | 863 | 1361 | 622 | 516 | 646 | 625 | 592 | |||
PCMark 7 | ||||||||||
Score | 5460 | 5012 | 4654 | 4629 | 4626 | 4862 | 4812 | 4912 | 5196 | |
PCMark 8 | ||||||||||
Work Score Accelerated v2 | 3738 | 3618 | 3697 | 5363 |