Asus ZenBook 14 UX425E rövid értékelés: 11. generációs Core i7 „Tiger Lake” Debütálás
Primary Camera: 0.9 MPix
Rating | Date | Model | Weight | Height | Size | Resolution | Best Price |
---|---|---|---|---|---|---|---|
84 % | 12/2020 | Asus ZenBook 14 UX425EA i7-1165G7, Iris Xe G7 96EUs | 1.2 kg | 13.9 mm | 14.00" | 1920x1080 | |
82 % | 12/2020 | Asus ZenBook 14 UX434FL-DB77 i7-8565U, GeForce MX250 | 1.3 kg | 16.9 mm | 14.00" | 1920x1080 | |
85 % | 07/2020 | Asus ZenBook Flip 14 UX463FA-AI039T i5-10210U, UHD Graphics 620 | 1.4 kg | 18 mm | 14.00" | 1920x1080 | |
81 % | LG Gram 14T90N i7-10510U, UHD Graphics 620 | 1.2 kg | 18 mm | 14.00" | 1920x1080 | ||
85 % | 12/2020 | Lenovo Yoga Slim 7-14ARE R7 4800U, Vega 8 R4000 | 1.4 kg | 14.9 mm | 14.00" | 1920x1080 | |
89 % | 06/2020 | Dell XPS 13 9300 Core i7-1065G7 i7-1065G7, Iris Plus Graphics G7 (Ice Lake 64 EU) | 1.2 kg | 14.8 mm | 13.40" | 1920x1200 |
» A Top 10 multimédiás noteszgép - tesztek alapján
» A Top 10 játékos noteszgép
» A Top 10 belépő szintű üzleti noteszgép
» A Top 10 üzleti noteszgép
» A Top 10 notebook munkaállomása
» A Top 10 okostelefon - tesztek alapján
» A Top 10 táblagép
» A Top 10 Windows tabletje
» A Top 10 subnotebook - tesztek alapján
» A Top 10 300 euró alatti okostelefonja
» A Top 10 120 euró alatti okostelefonja
» A Top 10 phabletje (>5.5-inch)
» A Top 10 noteszgép 500 EUR (~160.000 HUF) alatt
» A Top 10 "pehelysúlyú" gaming notebookja
SDCardreader Transfer Speed | |
average JPG Copy Test (av. of 3 runs) | |
Dell XPS 13 9300 Core i7-1065G7 (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Asus ZenBook 14 UX425EA (Toshiba Exceria Pro M501 64 GB UHS-II) | |
LG Gram 14T90N (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Lenovo Yoga Slim 7-14ARE (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Asus ZenBook Flip 14 UX463FA-AI039T (Toshiba Exceria Pro M501 microSDXC 64GB) | |
Asus ZenBook 14 UX434FL-DB77 (Toshiba Exceria Pro M501 64 GB UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
Dell XPS 13 9300 Core i7-1065G7 (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Asus ZenBook 14 UX425EA (Toshiba Exceria Pro M501 64 GB UHS-II) | |
LG Gram 14T90N (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Lenovo Yoga Slim 7-14ARE (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Asus ZenBook 14 UX434FL-DB77 (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Asus ZenBook Flip 14 UX463FA-AI039T (Toshiba Exceria Pro M501 microSDXC 64GB) |
Networking | |
iperf3 Client (receive) TCP 1 m 4M x10 | |
Asus ZenBook Flip 14 UX463FA-AI039T | |
Dell XPS 13 9300 Core i7-1065G7 | |
Lenovo Yoga Slim 7-14ARE | |
Asus ZenBook 14 UX425EA | |
Asus ZenBook 14 UX434FL-DB77 | |
LG Gram 14T90N | |
iperf3 Client (transmit) TCP 1 m 4M x10 | |
Lenovo Yoga Slim 7-14ARE | |
Asus ZenBook Flip 14 UX463FA-AI039T | |
Dell XPS 13 9300 Core i7-1065G7 | |
LG Gram 14T90N | |
Asus ZenBook 14 UX425EA | |
Asus ZenBook 14 UX434FL-DB77 |

|
Fényerő megoszlás: 91 %
Centrumban: 375.1 cd/m²
Kontraszt: 1103:1 (Fekete: 0.34 cd/m²)
ΔE Color 1.79 | 0.59-29.43 Ø5.6, calibrated: 1.79
ΔE Greyscale 2.3 | 0.64-98 Ø5.9
98.8% sRGB (Argyll 3D) 63.9% AdobeRGB 1998 (Argyll 3D)
Gamma: 2.29
Asus ZenBook 14 UX425EA AU Optronics B140HAN06.8, IPS, 14.00, 1920x1080 | Asus ZenBook 14 UX434FL-DB77 AU Optronics B140HAN03.2, IPS, 14.00, 1920x1080 | Asus ZenBook Flip 14 UX463FA-AI039T AU AUO323D, IPS, 14.00, 1920x1080 | LG Gram 14T90N LG Philips LP140WFA-SPY1, IPS, 14.00, 1920x1080 | Lenovo Yoga Slim 7-14ARE AU Optronics B140HAN06.8, IPS, 14.00, 1920x1080 | Dell XPS 13 9300 Core i7-1065G7 Sharp LQ134N1, IPS, 13.40, 1920x1200 | |
---|---|---|---|---|---|---|
Response Times | 8% | 11% | -17% | -2% | -14% | |
Response Time Grey 50% / Grey 80% * | 49.6 (27.6, 22) | 37.6 (19.6, 18) 24% | 36 (18, 18) 27% | 54 (28.8, 25.2) -9% | 45.6 (23.6, 22) 8% | 50 (22, 28) -1% |
Response Time Black / White * | 26.4 (13.2, 13.2) | 28.8 (18, 10.8) -9% | 28 (16, 12) -6% | 32.8 (19.6, 13.2) -24% | 29.6 (14.8, 14.8) -12% | 33.2 (16, 17.2) -26% |
PWM Frequency | 2500 (25) | |||||
Screen | -58% | -40% | -24% | -26% | -19% | |
Brightness middle | 375.1 | 355.8 -5% | 280 -25% | 322.2 -14% | 399.6 7% | 607.6 62% |
Brightness | 371 | 341 -8% | 286 -23% | 301 -19% | 385 4% | 595 60% |
Brightness Distribution | 91 | 88 -3% | 78 -14% | 86 -5% | 89 -2% | 96 5% |
Black Level * | 0.34 | 0.38 -12% | 0.208 39% | 0.25 26% | 0.37 -9% | 0.4 -18% |
Contrast | 1103 | 936 -15% | 1346 22% | 1289 17% | 1080 -2% | 1519 38% |
Colorchecker DeltaE2000 * | 1.79 | 4.47 -150% | 3.97 -122% | 3.62 -102% | 3.2 -79% | 3.23 -80% |
Colorchecker DeltaE2000 max. * | 3.05 | 9.12 -199% | 8.29 -172% | 6.9 -126% | 6.44 -111% | 8.67 -184% |
Colorchecker DeltaE2000 calibrated * | 1.79 | 2.89 -61% | 3.42 -91% | 1.22 32% | 1.73 3% | 1.01 44% |
Greyscale DeltaE2000 * | 2.3 | 6.2 -170% | 2.83 -23% | 3.9 -70% | 4.7 -104% | 5.5 -139% |
Gamma | 2.29 96% | 2.27 97% | 2.34 94% | 2.43 91% | 2.21 100% | 2.12 104% |
CCT | 6405 101% | 8072 81% | 6556 99% | 6344 102% | 7184 90% | 6413 101% |
Color Space (Percent of AdobeRGB 1998) | 63.9 | 59.3 -7% | 56 -12% | 61.3 -4% | 66.3 4% | 63 -1% |
Color Space (Percent of sRGB) | 98.8 | 91.6 -7% | 85 -14% | 95.6 -3% | 99.5 1% | 97.5 -1% |
Total Average (Program / Settings) | -25% /
-48% | -15% /
-32% | -21% /
-23% | -14% /
-22% | -17% /
-19% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
26.4 ms ... rise ↗ and fall ↘ combined | ↗ 13.2 ms rise | |
↘ 13.2 ms fall | ||
The screen shows relatively slow response rates in our tests and may be too slow for gamers. In comparison, all tested devices range from 0.8 (minimum) to 240 (maximum) ms. » 53 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (24.3 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
49.6 ms ... rise ↗ and fall ↘ combined | ↗ 27.6 ms rise | |
↘ 22 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.8 (minimum) to 636 (maximum) ms. » 81 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (38.5 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 51 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 9716 (minimum: 5 - maximum: 151500) Hz was measured. |
Cinebench R15: CPU Multi 64Bit | CPU Single 64Bit
Blender 2.79: BMW27 CPU
7-Zip 18.03: 7z b 4 -mmt1 | 7z b 4
Geekbench 5.3: 64 Bit Single-Core Score | 64 Bit Multi-Core Score
HWBOT x265 Benchmark v2.2: 4k Preset
LibreOffice : 20 Documents To PDF
R Benchmark 2.5: Overall mean
Cinebench R20 / CPU (Multi Core) | |
Lenovo Yoga Slim 7-14ARE | |
Dell XPS 13 7390 Core i7-10710U | |
Acer Swift 3 SF314-42-R4XJ | |
Lenovo IdeaPad 5 14ARE05 | |
Average Intel Core i7-1165G7 (1285 - 2657, n=30) | |
Lenovo IdeaPad 5 15IIL05 | |
Asus ZenBook 14 UX425EA | |
Lenovo Yoga Slim 7-14IIL05 | |
Asus ZenBook Duo UX481FL | |
Asus ZenBook 14 UX434FL-DB77 | |
Asus VivoBook 14 X403FA | |
Lenovo Yoga C740-14IML |
Cinebench R20 / CPU (Single Core) | |
Average Intel Core i7-1165G7 (480 - 588, n=30) | |
Asus ZenBook 14 UX425EA | |
Lenovo Yoga Slim 7-14ARE | |
Acer Swift 3 SF314-42-R4XJ | |
Dell XPS 13 7390 Core i7-10710U | |
Lenovo Yoga Slim 7-14IIL05 | |
Lenovo IdeaPad 5 14ARE05 | |
Asus ZenBook 14 UX434FL-DB77 | |
Asus ZenBook Duo UX481FL | |
Lenovo IdeaPad 5 15IIL05 | |
Lenovo Yoga C740-14IML | |
Asus VivoBook 14 X403FA |
Cinebench R15 / CPU Multi 64Bit | |
Lenovo Yoga Slim 7-14ARE | |
Dell XPS 13 7390 Core i7-10710U | |
Acer Swift 3 SF314-42-R4XJ | |
Lenovo IdeaPad 5 14ARE05 | |
Average Intel Core i7-1165G7 (599 - 1027, n=32) | |
Asus ZenBook 14 UX425EA | |
Lenovo IdeaPad 5 15IIL05 | |
Asus ZenBook Duo UX481FL | |
Lenovo Yoga Slim 7-14IIL05 | |
Asus ZenBook 14 UX434FL-DB77 | |
Lenovo Yoga C740-14IML | |
Asus VivoBook 14 X403FA |
Cinebench R15 / CPU Single 64Bit | |
Average Intel Core i7-1165G7 (199 - 230, n=27) | |
Asus ZenBook 14 UX425EA | |
Lenovo Yoga Slim 7-14IIL05 | |
Dell XPS 13 7390 Core i7-10710U | |
Lenovo Yoga Slim 7-14ARE | |
Acer Swift 3 SF314-42-R4XJ | |
Asus ZenBook Duo UX481FL | |
Asus ZenBook 14 UX434FL-DB77 | |
Lenovo IdeaPad 5 14ARE05 | |
Lenovo IdeaPad 5 15IIL05 | |
Lenovo Yoga C740-14IML | |
Asus VivoBook 14 X403FA |
* ... smaller is better
PCMark 8 | |
Work Score Accelerated v2 | |
Lenovo Yoga Slim 7-14ARE | |
LG Gram 14T90N | |
Dell XPS 13 9300 Core i7-1065G7 | |
Asus ZenBook 14 UX434FL-DB77 | |
Asus ZenBook 14 UX425EA | |
Home Score Accelerated v2 | |
Lenovo Yoga Slim 7-14ARE | |
Asus ZenBook 14 UX425EA | |
Dell XPS 13 9300 Core i7-1065G7 | |
LG Gram 14T90N | |
Asus ZenBook 14 UX434FL-DB77 |
PCMark 8 Home Score Accelerated v2 | 4278 pontok | |
PCMark 8 Work Score Accelerated v2 | 3087 pontok | |
PCMark 10 Score | 4704 pontok | |
Segítség |
DPC Latencies / LatencyMon - interrupt to process latency (max), Web, Youtube, Prime95 | |
Dell XPS 13 9300 Core i7-1065G7 | |
Lenovo Yoga Slim 7-14ARE | |
Asus ZenBook 14 UX434FL-DB77 | |
LG Gram 14T90N | |
Asus ZenBook 14 UX425EA | |
Asus ZenBook Flip 14 UX463FA-AI039T |
* ... smaller is better
Asus ZenBook 14 UX425EA Intel SSD 660p 1TB SSDPEKNW010T8 | LG Gram 17 17Z90N-V.AA77G Samsung PM981a MZVLB1T0HBLR | Acer Spin 5 SP513-54N-79EY Samsung PM991 MZVLQ1T0HALB | Asus ZenBook Duo UX481FL Intel SSD 660p 1TB SSDPEKNW010T8 | Lenovo Yoga C940-14IIL 81Q9 Samsung PM981a MZVLB1T0HBLR | |
---|---|---|---|---|---|
AS SSD | 45% | 21% | 3% | 40% | |
Copy Game MB/s | 1163.73 | 1095.86 -6% | 993.1 -15% | 1186.92 2% | 1432.52 23% |
Copy Program MB/s | 549.04 | 395.63 -28% | 552.95 1% | 511.32 -7% | 571.84 4% |
Copy ISO MB/s | 1517.57 | 2095.93 38% | 1573.57 4% | 1714.35 13% | 2161.2 42% |
Score Total | 2260 | 3309 46% | 2700 19% | 2255 0% | 3467 53% |
Score Write | 1108 | 1471 33% | 1016 -8% | 1095 -1% | 1748 58% |
Score Read | 760 | 1211 59% | 1126 48% | 761 0% | 1154 52% |
Access Time Write * | 0.114 | 0.03 74% | 0.028 75% | 0.117 -3% | 0.086 25% |
Access Time Read * | 0.083 | 0.041 51% | 0.069 17% | 0.05 40% | 0.036 57% |
4K-64 Write | 862.42 | 1073.65 24% | 729.12 -15% | 853.7 -1% | 1477.81 71% |
4K-64 Read | 587.03 | 886.2 51% | 869.14 48% | 585.39 0% | 877.74 50% |
4K Write | 150.85 | 132.43 -12% | 140.72 -7% | 134.67 -11% | 130.31 -14% |
4K Read | 50.88 | 52.15 2% | 49.82 -2% | 52.12 2% | 55.24 9% |
Seq Write | 947.11 | 2648.69 180% | 1462 54% | 1068.74 13% | 1401.2 48% |
Seq Read | 1218.6 | 2722.31 123% | 2071 70% | 1236.5 1% | 2212.99 82% |
CrystalDiskMark 5.2 / 6 | 36% | 13% | 5% | 32% | |
Write 4K | 132.3 | 162.8 23% | 168.39 27% | 140.7 6% | 128.6 -3% |
Read 4K | 51.74 | 51.05 -1% | 55 6% | 55.61 7% | 45.25 -13% |
Write Seq | 1264 | 2078 64% | 1415 12% | 1949 54% | |
Read Seq | 1484 | 1991 34% | 1516 2% | 2359 59% | |
Write 4K Q32T1 | 478.4 | 440.1 -8% | 476.09 0% | 474.5 -1% | 445 -7% |
Read 4K Q32T1 | 366.9 | 450.1 23% | 505.84 38% | 403.4 10% | 404.5 10% |
Write Seq Q32T1 | 1750 | 2998 71% | 1491.5 -15% | 1796 3% | 3019 73% |
Read Seq Q32T1 | 1970 | 3562 81% | 2356.6 20% | 1913 -3% | 3564 81% |
Write 4K Q8T8 | 930.25 | ||||
Read 4K Q8T8 | 963.21 | ||||
Total Average (Program / Settings) | 41% /
42% | 17% /
18% | 4% /
4% | 36% /
37% |
* ... smaller is better
Disk Throttling: DiskSpd Read Loop, Queue Depth 8
3DMark 06 Standard | 20836 pontok | |
3DMark Vantage P Result | 20704 pontok | |
3DMark 11 Performance | 6547 pontok | |
3DMark Ice Storm Standard Score | 83826 pontok | |
3DMark Cloud Gate Standard Score | 16127 pontok | |
3DMark Fire Strike Score | 4471 pontok | |
3DMark Time Spy Score | 1541 pontok | |
Segítség |
Final Fantasy XV Benchmark | |
1920x1080 High Quality | |
Asus ZenBook 14 UX425EA | |
Average Intel Iris Xe Graphics G7 96EUs (9.86 - 21.7, n=15) | |
Lenovo Yoga Slim 7-14ARE | |
Asus ZenBook 14 UX434FL-DB77 | |
Asus VivoBook Flip 14 TM420IA | |
1920x1080 Standard Quality | |
Average Intel Iris Xe Graphics G7 96EUs (13.4 - 26.2, n=15) | |
Asus ZenBook 14 UX425EA | |
Lenovo Yoga Slim 7-14ARE | |
Asus ZenBook 14 UX434FL-DB77 | |
Asus VivoBook Flip 14 TM420IA | |
1280x720 Lite Quality | |
Average Intel Iris Xe Graphics G7 96EUs (23.8 - 47.3, n=15) | |
Lenovo Yoga Slim 7-14ARE | |
Asus ZenBook 14 UX425EA | |
Asus ZenBook 14 UX434FL-DB77 | |
Asus VivoBook Flip 14 TM420IA |